| | | | | |
| Hair | | | Styling and Specialties | |
| Women's Cut Only | 30+ | | Shampoo, Blow-dry, & Style | 25+ |
| Women's Cut & Style | 40+ | | Braiding | 20+ |
| Men's Cut | 25+ | | Special Occasions | 60+ |
| Kid's Cut | 20+ | | Special Wedding Hairstyle | 65+ |
| Beard Trim | 10+ | | Wedding Tryout Service | 65+ |
| Bang Trim | 10+ | | | |
| | | | | |
| | | | | |
| Perms & Straighteners | | | Color Services | |
| Permanent Wave | 80+ | | Color Retouch | 50+ |
| Spiral Perm | 100+ | | Single Process | 65+ |
| Straightening | 85+ | | Partial Highlight | 70+ |
| Japanese Thermal- | 350+ | | Full Highlight | 85+ |
| Straightening | | | Frosting w/Cap | 60+ |
| | | | | |
| | | | | |
| Add-On Services | | | Make-Up | |
| Prescriptive Treatment | 15 | | Make-Up Applications | 35+ |
| Detoxifying Treatment | 15 | | Bridal Make-Up Applications | 50+ |
| Deep Conditioning Treatment | 10 | | Make-Up Lessons | 60+ |
| Cellophanes/Color Shines | 30 | | | |
| | | | | |
| | | | | |
| Waxing | | | | |
| Eyebrow Maintenance | 15+ | | Full-Arm | 40+ |
| Lip | 12+ | | Back Wax | 40+ |
| Chin | 12+ | | Chest Wax | 40+ |
| Brow, Lip, & Chin | 35+ | | Stomach | 20+ |
| Eyebrow & Lip | 25+ | | Bikini | 45+ |
| Cheeks | 15+ | | Half Leg | 40+ |
| Underarm | 25+ | | Full Leg | 65+ |
| Half-Arm | 30+ | | Full Leg & Bikini | 90+ |
| | | | Brazilian Wax | 65+ |
| | | | | |
| ~ All prices above are subject to change based on hair length and condition. |
| | | | | |
| ~ We design a custom package for your wedding, prom, graduation, home-coming, or just |
| because you deserve it! Special pricing for groups of 5 or more. |
| | | | | |
| ~ Complimentary scalp treatment with all hair services. |
| | | | | |
| ~ Corrective Color: Price based upon length and thickness of hair. |
| | | | | |
| ~ Services include a complimentary consultation. |
| | | | | |
| | | | | |
| Skin Care Service Are Now Available! |
| All prices are subject to change without notice. |
| | | | | |